Financial Performance of the Bank |
---|
- The performance of the bank and its financial position is as under
(Rs.in Crores)
SI No. | Particulars | March-2003 | March-2021 | |
---|---|---|---|---|
1 | Share Capital | 10.45 | 155.75 | |
2 | Reserves | 25.67 | 242.01 | |
3 | Total (1+2) | 36.12 | 397.76 | |
4 | Deposits | 227.22 | 2858.85 | |
a)Individual | 108.42 | 878.53 | ||
b)Institutional | 118.8 | 1980.32 | ||
5 | Borrowings | 56.04 | 1021.46 | |
a)ST Agri | 51.36 | 711.4 | ||
b)MT Agri | 3.59 | 140.16 | ||
c)MT NFS | 1.09 | 169.9 | ||
6 | Working Capital | 341.18 | 4313.06 | |
7 | CDR % Position | 97.67 | 103.61 | |
8 | Loans Outstanding | |||
a) Agriculture. | 109.72 | 1402.16 | ||
b) Non Agri. | 112.21 | 1560.04 | ||
9 | Total (a+b) | 221.93 | 2962.2 | |
10 | Investments | 74.67 | 869.23 | |
11 | Loans issued | |||
a) Agriculture. | 123.26 | 1331.8 | ||
b) Non Agri. | 128.99 | 1125.19 | ||
12 | Total (a+b) | 252.55 | 2456.99 | |
13 | Net Profit | 1.86 | 5.3 | |
14 | % of NPA | 3.15 | 5.83 | |
15 | % of Recovery | 87.52 | 94.32 |
- For the year 2020-21, the Bank has earned gross profit of Rs. 21.82 Crore and out of which the net profit was shown for Rs. 5.30 Crore being provided necessary provisions.
- The Bank has been earning profit since the date of its formation.
- As on 31.03.2021, CRAR ratio is 10.97% .
- During 2020-21, the Bank has issued Crop Loan of Rs. 1276.42 Crore to 2,35,269 farmers and Rs.55.38 Crore to 794 farmers for the purpose of MT Agriculture & allied activities viz., Pipeline, Pumpset, Dairy, Miltch Cattle, Poultry, Land Development, Horticulture, Sericulture, and Purchase of Tractor etc.,
- The total Loan outstanding is Rs.2962.20 Crore of which Rs. 1209.57 Crore for Crop Loan, Rs. 187.81 Crore for MT Agriculture and Rs. 1564.81 Crore for Non-Agriculture.
- The Bank has provided financial assistance of Rs.1189.16 crore to 23 sugar units and Rs.137.80 crore to 5 other than sugar sector for project establishment and working capital under consortium.
- The bank has also been extending loan facilities for Non-Agriculture to individuals for Housing, Purchase of Vehicle, Salary Earners, Pledge of Gold and Cash Credits for Petty Business, etc.
- The Credit facility is also extended up to Rs. 5.35 Crore for Weavers activities and Rs. 1.26 Crore for Self Help Groups.